Open (Female) | ||||||
Name | Breed | Gender | Color | Age | Price | |
A.L. PACA'S DREAM A LITTLE DREAM | Huacaya | Open (Female) | Dark Brown | 18 yrs | Ask for Price | |
AUSSIE SHANTILLY SUNRISE | Huacaya | Open (Female) | Dark Fawn | 10 yrs | ||
BEL CANTO'S KISS ME KATE | Huacaya | Open (Female) | Medium Fawn | 14 yrs | Ask for Price | |
CABIN VIEW'S LIBERTY BELLE | Huacaya | Open (Female) | Medium Brown | 12 yrs | Ask for Price | |
CVAF ALMOND JOY | Huacaya | Open (Female) | Light Fawn | 1 yr | Ask for Price | |
CVAF BOBBI SOX | Huacaya | Open (Female) | Medium Brown | 2 yrs | Ask for Price | |
CVAF CAREYANNE | Huacaya | Open (Female) | Light Fawn | 2 yrs | Ask for Price | |
CVAF CRICKET | Huacaya | Open (Female) | White | 4 yrs | Ask for Price | |
CVAF CROWN VICTORIA | Huacaya | Open (Female) | Light Brown | 4 yrs | Ask for Price | |
CVAF ENCHANTED-FOREST | Huacaya | Open (Female) | Dark Brown | 2 yrs | Ask for Price | |
CVAF LITTLE SUZIE | Huacaya | Open (Female) | Medium Fawn | 1 yr | Ask for Price | |
CVAF MISS MOLLY | Huacaya | Open (Female) | Medium Fawn | 2 yrs | Ask for Price | |
CVAF MISTY MOONLIGHT | Huacaya | Open (Female) | Dark Brown | 3 yrs | Ask for Price | |
CVAF PATIENCE | Huacaya | Open (Female) | Medium Fawn | 6 yrs | Ask for Price | |
CVAF SUGARTIME | Huacaya | Open (Female) | Medium Brown | 1 yr | Ask for Price | |
CVAF SUMMER MEADOW | Huacaya | Open (Female) | White | 3 yrs | Ask for Price | |
LMFI PERUVIAN SHADOW DANCER | Huacaya | Open (Female) | True Black | 13 yrs | Ask for Price | |
SA DIAMANTE'S DRAGONFLY | Huacaya | Open (Female) | True Black | 6 yrs | Ask for Price | |
VAF PERUVIAN TEXAS MAY | Huacaya | Open (Female) | Light Fawn | 13 yrs | Ask for Price | |
Bred (Female) | ||||||
Name | Breed | Gender | Color | Age | Price | |
BEL CANTO'S SOPHIA | Huacaya | Bred (Female) | Beige | 12 yrs | Ask for Price | |
CVAF CHANEL NO 5 | Huacaya | Bred (Female) | White | 3 yrs | Ask for Price | |
CVAF SWEET PEA'NUT | Huacaya | Bred (Female) | Light Fawn | 5 yrs | Ask for Price | |
LMFI PERUVIAN EASY TO IMAGINE | Huacaya | Bred (Female) | Dark Brown | 11 yrs | ||
SHANTILLY'S MOONLIGHT SERENADE | Huacaya | Bred (Female) | Medium Rose Grey | 7 yrs | Ask for Price | |
STILLMEADOW FARM COCO CHANEL | Huacaya | Bred (Female) | Light Brown | 6 yrs | Ask for Price | |
VAF DORIAN'S JUNIPER | Huacaya | Bred (Female) | Light Fawn | 10 yrs | ||
Male | ||||||
Name | Breed | Gender | Color | Age | Price | |
BLACKJACK of CABIN VIEW | Huacaya | Male | True Black | 1 yr | Ask for Price | |
CRUIZER of CABIN VIEW | Huacaya | Male | Dark Brown | 1 yr | Ask for Price | |
HECTOR of CABIN VIEW | Huacaya | Male | True Black | 1 yr | Ask for Price | |
STORY-TIME of CABIN VIEW | Huacaya | Male | White | 1 yr | Ask for Price | |
WYNTER STORM of CABIN VIEW | Huacaya | Male | White | 1 yr | Ask for Price | |
Jr. Herdsire (Male) | ||||||
Name | Breed | Gender | Color | Age | Price | |
FLETCHER OF CABIN VIEW | Huacaya | Jr. Herdsire (Male) | Dark Brown | 2 yrs | Ask for Price | |
Herdsire (Male) | ||||||
Name | Breed | Gender | Color | Age | Price | |
APOLLO OF CABIN VIEW | Huacaya | Herdsire (Male) | Beige | 6 yrs | Ask for Price | |
BEETHOVEN'S DORIAN | Huacaya | Herdsire (Male) | Light Brown | 14 yrs | ||
DRIFTER OF CABIN VIEW | Huacaya | Herdsire (Male) | Light Brown | 8 yrs | Ask for Price | |
FOREST OF CABIN VIEW | Huacaya | Herdsire (Male) | Bay Black | 8 yrs |
Ask for Price Stud Fee: $1500.00 |
|
MAXIMUM ATTITUDE | Huacaya | Herdsire (Male) | Medium Fawn | 3 yrs | Ask for Price | |
SHADOW'S ROCKSTAR | Huacaya | Herdsire (Male) | Bay Black | 7 yrs |
Ask for Price Stud Fee: $1500.00 |
|
SNOWMASS DIVINE STARZXX | Huacaya | Herdsire (Male) | Medium Fawn | 9 yrs | Ask for Price | |
XXXTREME XCLIPSE | Huacaya | Herdsire (Male) | Light Fawn | 12 yrs |
Ask for Price Stud Fee: $1500.00 |